
| November | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
1st - Collectable & Household Estate
Auction
8th - Shop Tool & Parts Auction
15th - Coin, Tractor, Pickup, Trailer, Toy Tractor, & Gun Auction
19th - Farm Equipment Retirement Auction
22nd - Household, Collectable, & Antique Auction
29th - Household, Collectable & Antique Auction
| December | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Farm Machinery & Equipment
Antiques
Estates
Household
Real Estate
Liquidations/Bankruptcies
Consignment
Guns
Coins
& much more...
For a list of upcoming auctions and Real Estate listings CLICK HERE

Thanks for you support.